Leading Wholesale Trader of amoxicillin potassium clavulanate suspension, cefpodoxime dry syrup, levocetirizine 5 mg tablet, aceclofenac paracetamol thiocolchicoside tablet, pantoprazole 40 mg tablet and fluconazole 150 mg tablet from Ahmedabad.
₹ 60 / Box Get Latest Price
| Strength | 125mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MXL CV DRY SYP |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 154 Box
₹ 78 / Bottle Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Pack Size | 30 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Brand Name | Astrapod |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 154 Bottle
₹ 640 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Packaging Type | Box |
| Brand Name | Lcrest |
| Manufacturer | Yashtraa Healthcare |
| Packaging Size | 20x10 |
| Country of Origin | Made in India |
₹ 160 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Usage/Application | Relieve pain |
| Shelf Life | 36 Months |
| Composition | Aceclofenac, Paracetomal and Thiocolchicoside Tablets |
| Also Gives | Third Party Manufacturing |
| Usage | Pain and Inflammation |
Minimum order quantity: 100 Box
₹ 600 / Box Get Latest Price
| Brand | PANOD-D |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand Name | Panod-D |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Yashtraa Healthcare |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 216 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 20x1 |
| Packaging Type | Strip |
| Composition | Fluconazole 150mg |
| Treatment | Fungal Infection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Yashtraa Healthcare |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 100 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 10 mg |
| Brand Name | Panod D |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Minimum order quantity: 100 Box
₹ 37 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Omeprazole 20mg |
| Packaging Size | 10x15 Cap |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Minimum order quantity: 150 Stripe
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Branded | No |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Usage/Application | Allophathy, Ayurvedic and Nutraceuticals Products |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Usage/Application | Allophatic,Ayurvedic And Nutraceuticals Products |
| Branded | No |
| Minimum Order Value | 20000 |
| Medicine Type | Allopathic |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Ointments, Drops, Injection, Syrup, Capsule |
| Promotional Material | Brochure, Pens, Visual Aids, Diaries, Working Bag, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 1000 / Box Get Latest Price
| Strength | 6 mg |
| Brand | Y'Cort 6 |
| Packaging Size | 10 Tablets |
| Packaging Type | 10X10 |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 960 / Box Get Latest Price
| Pack Type | Box |
| Packaging Size | 10 x 1 x 15 Tablet |
| Packaging Type | With Monocarton |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Form Of Medicine | Tablet, Capsule |
| Certification. | GMP |
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 720 / Box Get Latest Price
| Packaging Size | 10x10 Tablets |
| Manufacturer | Yashtraa Healthcare |
| Brand | Lcrest M |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Asthma |
| Composition | Montelukast Sodium 10mg and Levocetirizine Hydrochloride 5mg |
Minimum order quantity: 50 Box
₹ 500 / Box Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 60 Tablets |
| Brand | Floxibid OZ |
| Packaging Type | Blister |
Minimum order quantity: 50 Box
₹ 72 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Composition | Levofloxacin 500mg |
| Brand | Levod |
| Prescription/Non prescription | Prescription |
| Manufacturer | Yashtraa |
| Country of Origin | Made in India |
₹ 225 / Box Get Latest Price
| Form | Tablets |
| Strength | 7.5 mg |
| Suitable For | All Age Groups |
| Packaging Type | Box |
| Packaging Size | 3 X 10 |
| Manufactured By | Yashtraa Healthcare |
| Grade Standard | Medicine Grade |
| Gender | Women, Men |
| Usage / Application | Vitamin B 12 Deficiency |
| Key Ingredient | Cyanocobalamin |
| Brand | Vitamin B12 |
Minimum order quantity: 50 Box
₹ 6500 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 250 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 500 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Drug Composition | All Nutra Combination |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
Atharva Ashtekar (Director)
Yashtraa Healthcare
501, Premium House, Opp Gandhigram RLY Station
Ellisbridge, Ahmedabad - 380006, Gujarat, India