Our product range includes a wide range of amoxycillin and potassium clavulanate tablets, top pharma franchise companies, pcd based pharmaceutical distributors, pharma franchise in thiruvananthapuram, pharma franchise in orissa and multivitamin multimineral tablets.
₹ 1500 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MXL CV |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Minimum order quantity: 30 Box
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Certification | WHO, DCGI, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet, Injection, Drops, Ointments |
| Promotional Material | Visiting Cards, Pens, Working Bag, Diaries, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Minimum Order Value | 25000 |
₹ 25000 / Pack Get Latest Price
| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Minimum order quantity: 25000 Pack
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 400 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Astrovit |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 200 / Piece Get Latest Price
| Pack Size | 200 gm |
| Net Weight (gram) | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 5000 / Month Get Latest Price
| Minimum Order Value | 25000 |
| Branded | Yes |
| Medicine Type | Allopathic |
| Certification | WHO, FSSAI, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Injection, Protein Powder, Infusion, Drops, Ointments, Sachets, Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Diaries, Calendars, Working Bag, Brochure, Visual Aids, Pens |
| Product List Available | Yes |
| Range of Products | Antimicrobials, Gastrointestinal, Antacids, Gynaecology, Orthopedic, Derma, Antibiotics, Neurological, Pediatrics |
| Number Of Already Existing Franchises | 250 |
₹ 25000 / Month Get Latest Price
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Drops, Syrup, Tablet, Sachets, Capsule, Ointments, Injection, Protein Powder |
| Promotional Material | Visual Aids, Writing Pads, Pens, Bottle, Working Bag, Visiting Cards, Calendars, Diaries, Notepads, Brochure |
| Range of Products | Gynaecology, Antibiotics, Pediatrics, Orthopedic, Derma, Antacids |
| Product List Available | Yes |
| Number Of Already Existing Franchises | 250 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 125 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 120 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 45000 Month
₹ 25000 / Month Get Latest Price
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 250 |
| Number Of Products Offered | 150 |
Minimum order quantity: 25000 Month
Atharva Ashtekar (Director)
Yashtraa Healthcare
501, Premium House, Opp Gandhigram RLY Station
Ellisbridge, Ahmedabad - 380006, Gujarat, India